Curling | World | World Championship - Men
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Canada - Sweden | 1 | 2.35 | LVbet | 5/10 | 2:7 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Canada - Sweden | 1 | 2.35 | LVbet | 5/10 | 2:7 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Switzerland - Canada | 2 | 1.72 | LVbet | 7/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Italy - Scotland | 2 | 1.53 | LVbet | 8/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Canada - Scotland | 2 | 2.75 | LVbet | 4/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Japan - USA | 2 | 1.88 | LVbet | 7/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Japan - Russia | 1 | 1.50 | LVbet | 9/10 | 7:5 | 13.50 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Netherlands - Italy | 1 | 3.35 | LVbet | 3/10 | 4:6 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
USA - Japan | 2 | 2.30 | LVbet | 5/10 | 10:4 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Russia - Netherlands | 1 | 2.30 | LVbet | 5/10 | 7:4 | 11.50 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Norway - China | 1 | 1.89 | LVbet | 7/10 | 3:8 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Italy - Switzerland | 1 | 3.75 | LVbet | 3/10 | 6:5 | 11.25 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
USA - Canada | 1 | 2.95 | Guts | 4/10 | 3:6 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Canada - Japan | 1 | 1.23 | LVbet | 10/10 | 3:9 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
USA - Italy | 1 | 1.53 | LVbet | 8/10 | 8:3 | 12.24 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
China - Netherlands | 1 | 2.09 | LVbet | 6/10 | 5:10 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Scotland - Sweden | 2 | 1.45 | LVbet | 9/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Norway - Italy | 1 | 2.90 | Bet3000 | 4/10 | 4:10 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Netherlands - Japan | 1 | 2.40 | Bet3000 | 5/10 | 7:9 | – |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Italy - China | 2 | 2.25 | Bet-at-Home | 5/10 | 8:2 | – |
Our pick is the bet on 2 to highest odd 2.25. In our odds comparison we found 3.69% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
USA - Scotland | 1 | 2.20 | Betway | 5/10 | 9:8 | 11.00 |
We would back the value bet on 1 to highest odd 2.20. In our odds comparison we found 2.24% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Netherlands - Switzerland | 2 (AHC 1.5) | 1.97 | 10Bet | 6/10 | 8:6 | – |
We would back the value bet on 2 (AHC 1.5) to highest odd 1.97. In our odds comparison we found 2.06% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Japan - Norway | 2 | 1.40 | Guts | 9/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Korea Republic - USA | 1 | 2.35 | Guts | 5/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Russia - China | 1 | 2.30 | Bet3000 | 5/10 | 7:6 | 11.50 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Norway - Italy | 2 | 3.91 | Bet-at-Home | 3/10 | 10:4 | – |
My tip is a bet on 2 to highest odd 3.91. In our odds comparison we found 14.03% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Sweden - Germany | 1 (AHC -4.5) | 2.30 | 10Bet | 5/10 | 6:5 | – |
We bet on 1 (AHC -4.5) to highest odd 2.30. In our odds comparison we found 2.09% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Korea Republic - Japan | 1 (AHC 1.5) | 2.27 | 10Bet | 5/10 |
My tip is a stake on 1 (AHC 1.5) to highest odd 2.27. In our odds comparison we found 2.19% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Italy - Korea Republic | 1 | 2.56 | Bet-at-Home | 4/10 |
We bet on 1 to highest odd 2.56. In our odds comparison we found 11.33% value profit in this best price at
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Italy - Great Britain | 2 | 3.65 | Guts | 3/10 |
tip | VO | bookie | stakes | result | return | |
---|---|---|---|---|---|---|
Scotland - Italy | 2 | 3.25 | Coral | 3/10 | 7:3 | – |
My tip is a stake on 2 to highest odd 3.25. In our odds comparison we found 10.38% value profit in this best price at