Odds Comparison: Soccer - Israel
On this page you get an overview of all Soccer leagues and events of Israel where betting prices are available at our odds comparison. You can either click on a match to get directly to the odds comparison of all our listed bookmakers for this match or you can can choose a league from Israel in the navigation tree on the left side to get an overview of all events for this league. If available, you will also find the 72 hour history with results, longtermed bets as well as tables for the offered Soccer leagues from Israel.
Israeli Premier League
- upcoming
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Hapoel Tel Aviv - Hapoel Haifa | 2.70 | 3.28 | 2.80 | compare 12 bookies | ||
Bnei Sakhnin - Bnei Yehuda Tel Aviv | 2.70 | 2.96 | 3.00 | compare 12 bookies | ||
Hapoel Ironi Kiryat Shmona - Hapoel Be'er Sheva | 2.98 | 3.16 | 2.50 | compare 10 bookies | ||
Maccabi Netanya - Beitar Jerusalem | 2.80 | 3.25 | 2.65 | compare 12 bookies |
Liga Leumit
- 72h history
- standings
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Hapoel Afula - Hapoel Om El Fahem | 0:2 | – | – | – | details | |||
Hapoel Jerusalem - Hapoel Ironi Rishon leZion | 1:1 | – | – | – | details | |||
Hapoel Nof HaGalil - Hapoel Nir Ramat HaSharon | 1:1 | – | – | – | details | |||
Kfar Kasem - Hapoel Kfar Shalem | 0:1 | – | – | – | details | |||
Sektzia Nes Tziona - Hapoel Iksal Amad | 1:0 | – | – | – | details |
Liga Alef North
- in play
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Hapoel Bnei Zalafa - Maccabi Bnei Raina | 1:0 | 1.85 | 3.35 | 3.35 | compare 1 bookies |
Liga Alef South
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Shimshon Kafr Qasim - Hapoel Bnei Lod | 2:0 | – | – | – | details | |||
Hapoel Azor - Holon Yaniv | 1:0 | – | – | – | details | |||
MS Ashdod - Maccabi Yavne | 0:0 | – | – | – | details | |||
Hakoah Ramat Gan - MS Ironi Kuseife | 1:2 | – | – | – | details | |||
AS Nordia Jerusalem - Maccabi Ironi Ashdod | 1:4 | – | – | – | details | |||
Hapoel Ashkelon - Maccabi Kabilio Jaffa | 0:4 | – | – | – | details | |||
Maccabi Shaaraim - Hapoel Marmorek | 2:1 | – | – | – | details | |||
Sport Club Dimona - Maccabi Herzelia | 2:0 | – | – | – | details |
Liga Bet North
- in play
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Hapoel Ironi Karmiel - Tzeirei Sakhnin | 0:0 (45') | – | – | – | compare 0 bookies |
Liga Bet South
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Shimshon Tel Aviv - Sporting Club Tel Aviv | 5:0 | – | – | – | details | |||
Hapoel Hod Hasharon Irony - Beitar Kfar-Saba | 1:2 | – | – | – | details | |||
Sports Club Beer Sheva - MS Jerusalem | 1:5 | – | – | – | details | |||
Bnei Eilat - Beitar Ironi Kiryat Gat | 4:2 | – | – | – | details | |||
Hapoel Kiryat Ono - Hapoel Kfar Bara | 4:0 | – | – | – | details | |||
Maccabi Amishav Petah Tikva - Hapoel Kafr Qasim Shua | 1:0 | – | – | – | details |
U19 Youth League
- in play
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Hapoel Tel Aviv (U19) - Maccabi Netanya (U19) | 1:0 (46') | – | – | – | compare 0 bookies |