Odds Comparison: Soccer - Germany
On this page you get an overview of all Soccer leagues and events of Germany where betting prices are available at our odds comparison. You can either click on a match to get directly to the odds comparison of all our listed bookmakers for this match or you can can choose a league from Germany in the navigation tree on the left side to get an overview of all events for this league. If available, you will also find the 72 hour history with results, longtermed bets as well as tables for the offered Soccer leagues from Germany.
Bundesliga 1
- upcoming
- 72h history
- outrights
- standings
Bundesliga 2
- upcoming
- 72h history
- outrights
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Fortuna Düsseldorf - Greuther Fürth | 2.40 | 3.56 | 3.00 | compare 13 bookies | ||
VfL Osnabrück - Erzgebirge Aue | 2.35 | 3.50 | 3.10 | compare 13 bookies | ||
Eintracht Braunschweig - Hamburger SV | 5.50 | 4.33 | 1.61 | compare 13 bookies | ||
Karlsruher SC - 1. FC Heidenheim | 2.40 | 3.44 | 3.11 | compare 13 bookies | ||
SC Paderborn 07 - Würzburger Kickers | 1.63 | 4.50 | 5.75 | compare 13 bookies | ||
1. FC Nürnberg - Hannover 96 | 2.67 | 3.47 | 2.70 | compare 13 bookies | ||
FC St. Pauli - Jahn Regensburg | 2.50 | 3.56 | 2.86 | compare 13 bookies | ||
SV Darmstadt 98 - Holstein Kiel | 2.85 | 3.65 | 2.50 | compare 13 bookies | ||
SV Sandhausen - VfL Bochum | 4.10 | 3.55 | 2.00 | compare 13 bookies |
DFB Cup
- upcoming
- outrights
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Holstein Kiel - SV Darmstadt 98 | 1.80 | 3.55 | 4.40 | compare 2 bookies | ||
Jahn Regensburg - 1. FC Köln | 3.45 | 3.40 | 2.10 | compare 2 bookies | ||
RB Leipzig - VfL Bochum | 1.25 | 5.60 | 11.00 | compare 2 bookies | ||
VfB Stuttgart - Borussia Mönchengladbach | 2.70 | 3.45 | 2.50 | compare 2 bookies | ||
VfL Wolfsburg - FC Schalke 04 | 1.55 | 4.00 | 6.50 | compare 2 bookies | ||
Rot-Weiß Essen - Bayer Leverkusen | 29.00 | 11.00 | 1.11 | compare 8 bookies | ||
Borussia Dortmund - SC Paderborn 07 | 1.11 | 10.00 | 26.00 | compare 6 bookies | ||
Werder Bremen - Greuther Fürth | 1.90 | 4.02 | 4.63 | compare 7 bookies |
3. Liga
- upcoming
- 72h history
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
SC Verl - FSV Zwickau | 1.91 | 3.60 | 4.00 | compare 12 bookies | ||
SV Türkgücü-Ataspor München - SpVgg Unterhaching | 2.10 | 3.65 | 3.40 | compare 11 bookies | ||
Hallescher FC - SV Waldhof Mannheim | 2.50 | 3.30 | 2.95 | compare 12 bookies | ||
MSV Duisburg - 1. FC Magdeburg | 2.87 | 3.40 | 2.50 | compare 12 bookies |
Regionalliga Südwest
- upcoming
- 72h history
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
SC Freiburg II - TSV Schott Mainz | 1.25 | 6.50 | 10.00 | compare 9 bookies | ||
Bayern Alzenau - VfB Stuttgart II | 3.61 | 3.80 | 1.91 | compare 8 bookies | ||
FSV Mainz 05 II - FC Astoria Walldorf | 2.00 | 3.85 | 3.57 | compare 9 bookies | ||
TSG Hoffenheim II - FC Homburg | 2.80 | 3.90 | 2.30 | compare 9 bookies | ||
VfR Aalen - FK Pirmasens | 2.10 | 3.35 | 3.40 | compare 9 bookies | ||
TSV Steinbach - Eintracht Stadtallendorf | 1.19 | 7.00 | 11.00 | compare 4 bookies |
Regionalliga West
- 72h history
- standings
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Borussia Dortmund II - Alemannia Aachen | 2:1 | – | – | – | details | |||
Bonner SC - Sportfreunde Lotte | 0:1 | – | – | – | details | |||
Borussia Mönchengladbach II - FC Schalke 04 II | Cancelled | |||||||
Fortuna Düsseldorf II - SV Straelen | 0:2 | – | – | – | details | |||
Fortuna Köln - SV Bergisch Gladbach 09 | 3:0 | – | – | – | details | |||
Preußen Münster - SV Rodinghausen | 2:0 | – | – | – | details | |||
Rot-Weiss Ahlen - Wuppertaler SV | 0:1 | – | – | – | details | |||
RW Oberhausen - FC Wegberg-Beeck | 5:0 | – | – | – | details | |||
SC Wiedenbrück 2000 - Rot-Weiß Essen | 0:0 | – | – | – | details | |||
SV Lippstadt 08 - VfB Homberg | 3:1 | – | – | – | details |