Odds Comparison: Soccer - England
On this page you get an overview of all Soccer leagues and events of England where betting prices are available at our odds comparison. You can either click on a match to get directly to the odds comparison of all our listed bookmakers for this match or you can can choose a league from England in the navigation tree on the left side to get an overview of all events for this league. If available, you will also find the 72 hour history with results, longtermed bets as well as tables for the offered Soccer leagues from England.
Premier League
- upcoming
- 72h history
- outrights
- standings
Championship
- upcoming
- 72h history
- outrights
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Rotherham - Coventry City | 2.68 | 3.36 | 2.90 | compare 14 bookies | ||
Blackburn Rovers - Derby County | 2.45 | 3.40 | 3.75 | compare 13 bookies | ||
Reading - Cardiff City | 2.25 | 3.30 | 3.60 | compare 15 bookies | ||
Brentford - Millwall | 1.63 | 3.94 | 6.50 | compare 14 bookies | ||
Luton Town - Watford | 4.75 | 3.66 | 2.01 | compare 14 bookies | ||
Middlesbrough FC - Queens Park Rangers | 2.09 | 3.60 | 3.85 | compare 13 bookies | ||
Nottingham Forest - Huddersfield Town | 2.11 | 3.40 | 4.00 | compare 14 bookies | ||
Sheffield Wednesday - Bristol City | 2.12 | 3.50 | 4.00 | compare 14 bookies | ||
Stoke City - Preston North End | 2.31 | 3.28 | 3.80 | compare 14 bookies | ||
Swansea City - Wycombe Wanderers | 1.53 | 4.15 | 9.00 | compare 14 bookies | ||
Norwich City - Bournemouth | 1.96 | 3.75 | 4.32 | compare 15 bookies | ||
Rotherham - Birmingham City | 2.77 | 3.31 | 2.80 | compare 15 bookies | ||
Coventry City - Barnsley | 3.75 | 3.50 | 2.15 | compare 15 bookies |
League 1
- upcoming
- 72h history
- outrights
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Peterborough United - Northampton Town | 1.51 | 4.50 | 8.50 | compare 11 bookies | ||
Blackpool - Sunderland | 2.83 | 3.30 | 2.73 | compare 12 bookies | ||
Bristol Rovers - Lincoln City | 2.96 | 3.45 | 2.55 | compare 12 bookies | ||
Hull City - Fleetwood Town | 1.61 | 4.05 | 6.70 | compare 12 bookies | ||
AFC Wimbledon - Swindon Town | 2.22 | 3.31 | 3.25 | compare 5 bookies | ||
Burton Albion - Plymouth Argyle | 2.06 | 3.46 | 3.75 | compare 5 bookies | ||
Charlton Athletic - Ipswich Town | 2.10 | 3.20 | 3.65 | compare 4 bookies | ||
Milton Keynes Dons - Portsmouth FC | 2.90 | 3.25 | 2.55 | compare 5 bookies | ||
Rochdale - Accrington Stanley | 2.70 | 3.40 | 2.59 | compare 5 bookies | ||
Shrewsbury Town - Doncaster Rovers | 2.29 | 3.25 | 3.25 | compare 5 bookies | ||
Wigan Athletic - Crewe Alexandra | 2.87 | 3.35 | 2.47 | compare 5 bookies | ||
Oxford United - Gillingham | 2.13 | 3.50 | 4.00 | compare 12 bookies |
League 2
- upcoming
- 72h history
- outrights
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Crawley Town - Cheltenham Town | 4.00 | 3.64 | 2.04 | compare 11 bookies | ||
Carlisle United - Port Vale | 2.35 | 3.40 | 3.30 | compare 10 bookies | ||
Exeter City - Southend United | 1.77 | 3.78 | 5.25 | compare 10 bookies | ||
Forest Green Rovers - Scunthorpe United | 1.95 | 3.55 | 4.40 | compare 10 bookies | ||
Grimsby Town - Bolton Wanderers | 3.78 | 3.50 | 2.13 | compare 10 bookies | ||
Harrogate Town - Bradford City | 2.44 | 3.30 | 3.25 | compare 10 bookies | ||
Leyton Orient - Barrow | 2.62 | 3.26 | 2.97 | compare 10 bookies | ||
Morecambe - Oldham Athletic | 2.05 | 3.75 | 3.80 | compare 10 bookies | ||
Newport County - Cambridge United | 2.39 | 3.26 | 3.34 | compare 9 bookies | ||
Stevenage Borough - Mansfield Town | 2.81 | 3.18 | 2.82 | compare 9 bookies | ||
Tranmere Rovers - Salford City | 2.62 | 3.22 | 3.00 | compare 10 bookies | ||
Colchester United - Walsall | 2.42 | 3.32 | 3.30 | compare 12 bookies |
FA Cup
- upcoming
- outrights
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Chelsea FC - Manchester City | 4.86 | 3.80 | 1.90 | compare 15 bookies | ||
Leicester City - Southampton FC | 2.01 | 3.80 | 4.15 | compare 14 bookies |
National League
- upcoming
- 72h history
- standings
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
FC Halifax Town - Kings Lynn Town | 1.57 | 4.33 | 6.80 | compare 10 bookies | ||
Altrincham - Sutton United | 3.30 | 3.40 | 2.15 | compare 2 bookies | ||
Barnet - Aldershot Town | 3.50 | 3.50 | 2.00 | compare 2 bookies | ||
Chesterfield - Bromley | 1.72 | 3.75 | 4.50 | compare 2 bookies | ||
Dagenham and Redbridge - Solihull Moors FC | 2.25 | 3.40 | 3.10 | compare 2 bookies | ||
Notts County - Eastleigh | 2.00 | 3.30 | 3.75 | compare 2 bookies | ||
Stockport County - Maidenhead United | 1.36 | 4.75 | 9.00 | compare 2 bookies | ||
Wealdstone - Hartlepool United | 5.75 | 4.20 | 1.53 | compare 2 bookies | ||
Woking - Wrexham | 3.00 | 3.30 | 2.30 | compare 2 bookies | ||
Yeovil - Boreham Wood | 2.30 | 3.20 | 3.10 | compare 2 bookies |
EFL Cup
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Manchester City - Tottenham Hotspur | 1.56 | 4.60 | 7.00 | compare 15 bookies |
U23 Development League 2
- 72h history
date | match | 1 | x | 2 | ||||
---|---|---|---|---|---|---|---|---|
Millwall (U23) - Birmingham City (U23) | 2:3 | – | – | – | details | |||
Bristol City (U23) - Nottingham Forrest (U23) | 1:1 | – | – | – | details | |||
Cardiff City (U23) - Sheffield United (U23) | 0:2 | – | – | – | details | |||
Ipswich Town (U23) - Barnsley (U23) | 0:1 | – | – | – | details | |||
Queens Park Rangers (U23) - Coventry City (U23) | 1:4 | – | – | – | details | |||
Swansea City (U23) - Crewe Alexandra (U23) | 1:1 | – | – | – | details | |||
Chelsea (U23) - Southampton (U23) | 3:1 | – | – | – | details | |||
Derby County (U23) - Arsenal FC (U23) | 2:3 | – | – | – | details | |||
Leicester (U23) - Tottenham (U23) | 1:3 | – | – | – | details | |||
Burnley (U23) - Norwich City (U23) | 2:2 | – | – | – | details | |||
Charlton Athletic (U23) - Sheffield Wednesday (U23) | 4:0 | – | – | – | details | |||
Crystal Palace (U23) - Stoke City (U23) | 2:2 | – | – | – | details | |||
Sunderland (U23) - West Bromwich Albion (U23) | 2:3 | – | – | – | details | |||
Watford (U23) - Hull City (U23) | 0:0 | – | – | – | details | |||
Wolverhampton Wanderers (U23) - Newcastle United (U23) | 4:0 | – | – | – | details |