Odds Comparison: Soccer - Australia
On this page you get an overview of all Soccer leagues and events of Australia where betting prices are available at our odds comparison. You can either click on a match to get directly to the odds comparison of all our listed bookmakers for this match or you can can choose a league from Australia in the navigation tree on the left side to get an overview of all events for this league. If available, you will also find the 72 hour history with results, longtermed bets as well as tables for the offered Soccer leagues from Australia.
NPL - Capital Territory
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Belconnen United FC - Gungahlin Utd | 4.33 | 4.50 | 1.57 | compare 1 bookies | ||
Canberra Olympic FC - West Canberra Wanderers FC | 1.88 | 4.00 | 3.25 | compare 1 bookies | ||
Cooma Tigers - O'Connor Knights FC | 1.95 | 3.75 | 3.20 | compare 1 bookies | ||
Canberra Croatia FC - Monaro Panthers | 1.88 | 4.00 | 3.25 | compare 1 bookies |
NPL - Northern NSW
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Broadmeadow Magic FC - Maitland FC | 1.95 | 3.80 | 3.20 | compare 1 bookies | ||
Hamilton Olympic - Lambton Jaffas FC | 2.62 | 3.75 | 2.25 | compare 1 bookies | ||
Lake Macquarie FC - Cooks Hill United | 3.95 | 4.50 | 1.53 | compare 0 bookies | ||
Valentine Phoenix - Weston Workers | 3.60 | 4.00 | 1.77 | compare 1 bookies | ||
Cooks Hill United - Edgeworth Eagles | 3.05 | 3.60 | 1.91 | compare 0 bookies | ||
Charlestown Azzurri FC - Valentine Phoenix | 1.33 | 4.70 | 6.00 | compare 0 bookies | ||
Hamilton Olympic - Maitland FC | 2.50 | 3.50 | 2.24 | compare 0 bookies | ||
Lambton Jaffas FC - Adamstown Rosebud | 1.07 | 7.80 | 15.00 | compare 0 bookies | ||
Weston Workers - Lake Macquarie FC | 1.22 | 5.60 | 7.60 | compare 0 bookies |
NPL - NSW
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Sydney Olympic - Manly United | 2.01 | 3.35 | 3.00 | compare 0 bookies | ||
Blacktown City - APIA Leichhardt Tigers | 2.12 | 3.25 | 2.85 | compare 0 bookies |
NPL - Queensland
- upcoming
- 72h history
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Brisbane City - Capalaba | 1.29 | 6.00 | 7.00 | compare 1 bookies | ||
Eastern Suburbs - Brisbane Roar Youth | 1.88 | 4.00 | 3.25 | compare 1 bookies | ||
Gold Coast Knights - Brisbane Olympic | 2.70 | 3.75 | 2.20 | compare 1 bookies | ||
Lions FC - Moreton Bay United | 1.25 | 6.00 | 8.00 | compare 1 bookies | ||
Sunshine Coast Wanderers - Gold Coast United | 2.70 | 3.75 | 2.20 | compare 1 bookies | ||
Brisbane Roar Youth - Gold Coast Knights | 5.40 | 5.00 | 1.34 | compare 0 bookies |
NPL - South Australia
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Adelaide City - Adelaide Olympic | 1.20 | 6.50 | 10.00 | compare 1 bookies | ||
Adelaide United - West Torrens Birkalla | 1.69 | 3.95 | 3.50 | compare 0 bookies | ||
Croydon Kings - Adelaide Comets | 4.50 | 4.33 | 1.57 | compare 1 bookies | ||
Cumberland United - Campbelltown City | 8.50 | 5.75 | 1.25 | compare 1 bookies | ||
MetroStars - South Adelaide | 1.48 | 4.50 | 5.25 | compare 1 bookies | ||
Sturt Lions - White City | 2.60 | 3.50 | 2.38 | compare 1 bookies |
NPL - Victoria
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Melbourne Knights - Altona Magic | 2.30 | 3.50 | 2.75 | compare 1 bookies | ||
South Melbourne - Dandenong City | 1.22 | 5.75 | 10.00 | compare 1 bookies | ||
Hume City - Dandenong Thunder | 2.30 | 3.40 | 2.75 | compare 1 bookies | ||
Heidelberg United - Avondale Heights | 2.70 | 3.50 | 2.30 | compare 1 bookies | ||
St. Albans Saints - Oakleigh Cannons | 5.75 | 4.50 | 1.44 | compare 1 bookies | ||
Bentleigh Greens - Port Melbourne Sharks | 2.50 | 3.40 | 2.55 | compare 1 bookies | ||
Green Gully Cavaliers - Eastern Lions | 1.11 | 8.00 | 17.00 | compare 1 bookies |
NPL - Western Australia
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Armadale SC - Bayswater City | 2.90 | 3.60 | 2.15 | compare 1 bookies | ||
Balcatta - Cockburn City | 2.88 | 3.60 | 2.15 | compare 1 bookies | ||
Floreat Athena - Sorrento FC | 2.05 | 3.60 | 3.10 | compare 1 bookies | ||
Stirling Lions - Inglewood United | 1.83 | 4.00 | 3.40 | compare 1 bookies | ||
Perth SC - Gwelup Croatia | 1.29 | 5.75 | 7.50 | compare 1 bookies | ||
Perth Glory - ECU Joondalup | 4.40 | 4.30 | 1.50 | compare 0 bookies |
T-League
- upcoming
date | match | 1 | x | 2 | ||
---|---|---|---|---|---|---|
Riverside Olympic - Launceston City | 7.00 | 5.60 | 1.24 | compare 0 bookies | ||
Kingborough Lions - Clarence Zebras FC | 1.23 | 5.80 | 7.20 | compare 0 bookies | ||
South Hobart - Glenorchy Knights | 2.15 | 3.60 | 2.88 | compare 1 bookies | ||
Olympia Warriors Hobart - Devonport City | 14.00 | 7.60 | 1.08 | compare 0 bookies |