| 13.07.2014 19:00 | max. | # |
|---|---|---|
| Brasil | 6.50 | 17 |
| Spain | 7.00 | 17 |
| Argentina | 10.00 | 17 |
| Germany | 11.00 | 17 |
| Netherlands | 17.00 | 17 |
| England | 21.00 | 17 |
| Italy | 23.00 | 17 |
| France | 29.00 | 17 |
| Portugal | 34.00 | 17 |
| Uruguay | 51.00 | 17 |
| Chile | 67.00 | 17 |
| Russia | 81.00 | 17 |
| Mexico | 82.00 | 17 |
| USA | 100.00 | 17 |
| Ivory Coast | 101.00 | 17 |
| Paraguay | 101.00 | 17 |
| Croatia | 106.00 | 17 |
| Ghana | 151.00 | 16 |
| Serbia | 151.00 | 17 |
| Belgium | 151.00 | 16 |
| Colombia | 200.00 | 16 |
| Sweden | 201.00 | 17 |
| Czech Republic | 201.00 | 16 |
| Turkey | 201.00 | 17 |
| Ukraine | 251.00 | 17 |
| Australia | 300.00 | 16 |
| Japan | 300.00 | 16 |
| Nigeria | 300.00 | 16 |
| Switzerland | 301.00 | 16 |
| Denmark | 301.00 | 16 |
| Poland | 351.00 | 16 |
| Korea Republic | 401.00 | 15 |
| Ecuador | 500.00 | 15 |
| Peru | 500.00 | 9 |
| Cameroon | 500.00 | 16 |
| Bosnia and Herzegovina | 500.00 | 10 |
| Slovakia | 501.00 | 14 |
| Ireland | 501.00 | 15 |
| Bulgaria | 501.00 | 13 |
| Norway | 501.00 | 15 |
| Romania | 501.00 | 15 |
| Greece | 501.00 | 13 |
| Montenegro | 600.00 | 6 |
| Mali | 750.00 | 4 |
| Egypt | 750.00 | 15 |
| Morocco | 750.00 | 8 |
| South Africa | 751.00 | 14 |
| Jordan | 1000.00 | 1 |
| Bolivia | 1000.00 | 7 |
| El Salvador | 1000.00 | 1 |
| Kuwait | 1000.00 | 2 |
| Iraq | 1000.00 | 1 |
| Panama | 1000.00 | 1 |
| Guatemala | 1000.00 | 1 |
| Lithuania | 1000.00 | 2 |
| Lebanon | 1000.00 | 1 |
| Oman | 1000.00 | 1 |
| Venezuela | 1000.00 | 8 |
| Austria | 1000.00 | 12 |
| Scotland | 1001.00 | 14 |
| Guinea | 1001.00 | 2 |
| Tunisia | 1001.00 | 9 |
| Saudi Arabia | 1001.00 | 3 |
| Slovenia | 1001.00 | 15 |
| Senegal | 1001.00 | 7 |
| Algeria | 1001.00 | 14 |
| Latvia | 1501.00 | 3 |
| United Arab Emirates | 1501.00 | 2 |
| Angola | 1501.00 | 3 |
| Estonia | 1501.00 | 3 |
| Georgia | 1501.00 | 3 |
| Togo | 1501.00 | 3 |
| Iceland | 2000.00 | 3 |
| Uzbekistan | 2000.00 | 2 |
| Albania | 2000.00 | 2 |
| Libya | 2000.00 | 1 |
| Azerbaijan | 2000.00 | 2 |
| Moldova | 2000.00 | 3 |
| Armenia | 2000.00 | 2 |
| Kazakhstan | 2000.00 | 2 |
| Belarus | 2000.00 | 4 |
| Macedonia | 2000.00 | 2 |
| China | 2001.00 | 11 |
| Israel | 2001.00 | 6 |
| Iran | 2001.00 | 4 |
| Gabon | 2500.00 | 2 |
| Canada | 2500.00 | 3 |
| Jamaica | 2500.00 | 5 |
| Qatar | 2500.00 | 3 |
| Costa Rica | 2501.00 | 8 |
| Honduras | 2501.00 | 11 |
| Bahrain | 3000.00 | 4 |
| Trinidad & Tobago | 4001.00 | 5 |
| Congo Republic | 5000.00 | 1 |
| Zambia | 5000.00 | 1 |
| Kenya | 5000.00 | 1 |
| New Zealand | 5000.00 | 9 |
| Korea DPR | 5001.00 | 10 |
| Hungary | 5001.00 | 9 |
| N. Ireland | 5001.00 | 11 |
| Finland | 5001.00 | 9 |
| Wales | 7501.00 | 11 |
| Liechtenstein | 10000.00 | 2 |
| Cyprus | 10000.00 | 2 |
| Malta | 10000.00 | 2 |
| Faroe Islands | 10000.00 | 2 |
| Luxembourg | 10000.00 | 2 |
| Andorra | 10000.00 | 2 |
| San Marino | 10000.00 | 2 |
