| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 25.05. 16:45 | Russia - Uruguay | 2.49 | 3.31 | 3.20 | 47 | |||
| 25.05. 18:30 | Croatia - Estonia | 1.22 | 7.00 | 17.00 | 47 | |||
| 25.05. 18:45 | Belgium - Montenegro | 1.72 | 4.00 | 6.12 | 48 | |||
| 26.05. 02:00 | Costa Rica - Guatemala | 1.55 | 4.10 | 8.00 | 29 | |||
| 26.05. 13:30 | Denmark - Brasil | 4.70 | 3.80 | 1.85 | 46 | |||
| 26.05. 14:00 | Ireland - Bosnia and Herzegovina | 2.03 | 3.50 | 4.50 | 46 | |||
| 26.05. 15:00 | Poland - Slovakia | 2.20 | 3.40 | 3.60 | 39 | |||
| 26.05. 16:00 | Norway - England | 3.70 | 3.41 | 2.20 | 46 | |||
| 26.05. 16:00 | Portugal - Macedonia | 1.14 | 10.00 | 25.00 | 47 | |||
| 26.05. 16:00 | Spain - Serbia | 1.45 | 4.61 | 8.50 | 48 | |||
| 26.05. 16:00 | Switzerland - Germany | 4.75 | 3.82 | 1.90 | 49 | |||
| 26.05. 18:00 | Finland - Turkey | 4.33 | 3.60 | 1.91 | 33 | |||
| 26.05. 18:00 | Netherlands - Bulgaria | 1.22 | 7.30 | 15.00 | 48 | |||
| 26.05. 18:45 | Czech Republic - Israel | 1.85 | 3.70 | 4.91 | 47 | |||
| 26.05. 19:00 | Greece - Slovenia | 2.36 | 3.30 | 3.47 | 46 | |||
| 27.05. 00:00 | USA - Scotland | 1.73 | 3.88 | 6.00 | 47 | |||
| 27.05. 00:30 | Honduras - New Zealand | 2.05 | 3.25 | 3.75 | 9 | |||
| 27.05. 16:00 | Albania - Iran | 2.90 | 3.30 | 2.30 | 3 | |||
| 27.05. 19:00 | France - Iceland | 1.15 | 8.50 | 20.00 | 45 | |||
| 27.05. 19:00 | Mexico - Wales | 1.54 | 4.33 | 7.76 | 44 | |||
| 02.06. 16:00 | Belgium - England | 7.60 | 4.40 | 1.95 | 2 | |||
