| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 02.06. 18:00 | Argentina - Ecuador | 1.29 | 5.25 | 11.00 | 10 | |||
| 02.06. 18:00 | Bolivia - Chile | 2.50 | 3.30 | 2.80 | 10 | |||
| 02.06. 18:00 | Peru - Colombia | 2.48 | 3.21 | 2.90 | 3 | |||
| 02.06. 18:00 | Uruguay - Venezuela | 1.45 | 4.10 | 8.00 | 10 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 25.05. 16:45 | Russia - Uruguay | 2.49 | 3.31 | 3.20 | 47 | |||
| 25.05. 18:30 | Croatia - Estonia | 1.22 | 7.00 | 17.00 | 47 | |||
| 25.05. 18:45 | Belgium - Montenegro | 1.72 | 4.00 | 6.12 | 48 | |||
| 26.05. 02:00 | Costa Rica - Guatemala | 1.55 | 4.10 | 8.00 | 29 | |||
| 26.05. 13:30 | Denmark - Brasil | 4.70 | 3.80 | 1.85 | 46 | |||
| 26.05. 14:00 | Ireland - Bosnia and Herzegovina | 2.03 | 3.50 | 4.50 | 46 | |||
| 26.05. 15:00 | Poland - Slovakia | 2.20 | 3.40 | 3.60 | 39 | |||
| 26.05. 16:00 | Norway - England | 3.70 | 3.41 | 2.20 | 46 | |||
| 26.05. 16:00 | Portugal - Macedonia | 1.14 | 10.00 | 25.00 | 47 | |||
| 26.05. 16:00 | Spain - Serbia | 1.45 | 4.61 | 8.50 | 48 | |||
| 26.05. 16:00 | Switzerland - Germany | 4.75 | 3.82 | 1.90 | 49 | |||
| 26.05. 18:00 | Finland - Turkey | 4.33 | 3.60 | 1.91 | 33 | |||
| 26.05. 18:00 | Netherlands - Bulgaria | 1.22 | 7.30 | 15.00 | 48 | |||
| 26.05. 18:45 | Czech Republic - Israel | 1.85 | 3.70 | 4.91 | 47 | |||
| 26.05. 19:00 | Greece - Slovenia | 2.36 | 3.30 | 3.47 | 46 | |||
| 27.05. 00:00 | USA - Scotland | 1.73 | 3.88 | 6.00 | 47 | |||
| 27.05. 00:30 | Honduras - New Zealand | 2.05 | 3.25 | 3.75 | 9 | |||
| 27.05. 16:00 | Albania - Iran | 2.90 | 3.30 | 2.30 | 3 | |||
| 27.05. 19:00 | France - Iceland | 1.15 | 8.50 | 20.00 | 45 | |||
| 27.05. 19:00 | Mexico - Wales | 1.54 | 4.33 | 7.76 | 44 | |||
| 02.06. 16:00 | Belgium - England | 7.60 | 4.40 | 1.95 | 2 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 23.05. 00:30 | Atletico Huila - Atletico Madrid | 1:3 | 6.00 | 4.25 | 1.62 | 24 | ||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 23.05. 16:00 | Austria (U17) - Bulgaria (U17) | 1.53 | 3.80 | 6.50 | 15 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 23.05. 14:30 | Poland (U18) - USA (U18) | 3.10 | 3.30 | 2.80 | 15 | |||
| 23.05. 17:30 | Portugal (U18) - Slovakia (U18) | 1.47 | 4.75 | 9.00 | 19 | |||
| 24.05. 09:30 | Finland (U18) - France (U18) | 8.50 | 5.00 | 1.38 | 21 | |||
| 24.05. 15:10 | Germany (U18) - Russia (U18) | 1.30 | 5.50 | 9.88 | 20 | |||
| 24.05. 17:30 | Portugal (U18) - Poland (U18) | 1.35 | 5.25 | 11.50 | 19 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 23.05. 15:30 | Al Wasl - Al Khor | 1.70 | 3.75 | 4.99 | 14 | |||
| 23.05. 16:15 | Al Arabi - Al-Muharraq | 2.03 | 3.25 | 3.80 | 5 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 23.05. 15:45 | Turkey - Japan | 3.20 | 3.30 | 2.40 | 8 | |||
| 23.05. 18:00 | Egypt - Netherlands | 3.90 | 3.25 | 2.20 | 8 | |||
| 24.05. 15:45 | Morocco - Mexico | 4.60 | 3.60 | 1.85 | 7 | |||
| 24.05. 18:00 | Belarus - France (U20) | 6.50 | 3.75 | 1.45 | 1 | |||
| date | match | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 22.05. 13:00 | Ukraine (U21) - Albania (U21) | 3:0 | 1.50 | 5.00 | 8.50 | 23 | ||
| 22.05. 17:00 | Netherlands (U21) - Macedonia (U21) | 0:1 | 1.27 | 6.50 | 12.50 | 25 | ||
| 13.07.2014 19:00 | max. | # |
|---|---|---|
| Brasil | 6.50 | 15 |
| Spain | 7.00 | 15 |
| Argentina | 10.00 | 15 |
| Germany | 11.00 | 15 |
| Netherlands | 17.00 | 15 |
| England | 21.00 | 15 |
| Italy | 23.00 | 15 |
| France | 29.00 | 15 |
| Portugal | 34.00 | 15 |
| Uruguay | 51.00 | 15 |
| Chile | 67.00 | 15 |
| Russia | 67.00 | 15 |
| Mexico | 82.00 | 15 |
| USA | 100.00 | 15 |
| Ivory Coast | 101.00 | 15 |
| Paraguay | 101.00 | 15 |
| Croatia | 106.00 | 15 |
| Serbia | 111.00 | 15 |
| Ghana | 111.00 | 14 |
| Belgium | 151.00 | 14 |
| Czech Republic | 176.00 | 14 |
| Colombia | 200.00 | 14 |
| Sweden | 201.00 | 15 |
| Turkey | 201.00 | 15 |
| Cameroon | 201.00 | 14 |
| Ukraine | 251.00 | 15 |
| Japan | 300.00 | 14 |
| Australia | 300.00 | 14 |
| Nigeria | 300.00 | 14 |
| Switzerland | 301.00 | 14 |
| Poland | 301.00 | 14 |
| Denmark | 301.00 | 14 |
| Korea Republic | 401.00 | 13 |
| Ecuador | 500.00 | 13 |
| Peru | 500.00 | 8 |
| Bosnia and Herzegovina | 500.00 | 8 |
| Romania | 501.00 | 13 |
| Bulgaria | 501.00 | 11 |
| Greece | 501.00 | 11 |
| Norway | 501.00 | 12 |
| Egypt | 501.00 | 12 |
| Slovakia | 501.00 | 11 |
| Ireland | 501.00 | 13 |
| Montenegro | 600.00 | 5 |
| Mali | 700.00 | 3 |
| Morocco | 750.00 | 6 |
| South Africa | 751.00 | 11 |
| Austria | 751.00 | 10 |
| Lithuania | 1000.00 | 1 |
| Cyprus | 1000.00 | 1 |
| Bolivia | 1000.00 | 6 |
| Panama | 1000.00 | 1 |
| Kuwait | 1000.00 | 1 |
| Venezuela | 1000.00 | 6 |
| Guatemala | 1000.00 | 1 |
| Tunisia | 1001.00 | 7 |
| Saudi Arabia | 1001.00 | 2 |
| Slovenia | 1001.00 | 12 |
| Senegal | 1001.00 | 6 |
| Guinea | 1001.00 | 2 |
| Scotland | 1001.00 | 11 |
| Algeria | 1001.00 | 11 |
| Estonia | 1501.00 | 2 |
| Latvia | 1501.00 | 2 |
| Angola | 1501.00 | 2 |
| Georgia | 1501.00 | 2 |
| Jamaica | 1501.00 | 3 |
| Gabon | 1501.00 | 1 |
| Togo | 1501.00 | 2 |
| United Arab Emirates | 1501.00 | 1 |
| Albania | 2000.00 | 1 |
| Macedonia | 2000.00 | 1 |
| Canada | 2000.00 | 2 |
| Iceland | 2000.00 | 2 |
| Azerbaijan | 2000.00 | 1 |
| Armenia | 2000.00 | 1 |
| Luxembourg | 2000.00 | 1 |
| Libya | 2000.00 | 1 |
| Kazakhstan | 2000.00 | 1 |
| Belarus | 2000.00 | 2 |
| Uzbekistan | 2000.00 | 1 |
| Moldova | 2000.00 | 2 |
| Iran | 2001.00 | 3 |
| Israel | 2001.00 | 5 |
| China | 2001.00 | 8 |
| Qatar | 2500.00 | 2 |
| Honduras | 2501.00 | 8 |
| Costa Rica | 2501.00 | 6 |
| Bahrain | 3000.00 | 3 |
| Trinidad & Tobago | 4001.00 | 3 |
| Congo Republic | 5000.00 | 1 |
| New Zealand | 5000.00 | 7 |
| Liechtenstein | 5000.00 | 1 |
| Kenya | 5000.00 | 1 |
| San Marino | 5000.00 | 1 |
| Andorra | 5000.00 | 1 |
| Faroe Islands | 5000.00 | 1 |
| Malta | 5000.00 | 1 |
| Zambia | 5000.00 | 1 |
| Korea DPR | 5001.00 | 7 |
| Finland | 5001.00 | 7 |
| Hungary | 5001.00 | 8 |
| N. Ireland | 5001.00 | 8 |
| Wales | 7501.00 | 8 |
