Here you can find all betting odds concerning Womens Toppserien Soccer Norway. Click on the event or the green box, showing the number of offering bookies, to go to our odds detail pages and compare the prices of all listed bookmakers for this Womens Toppserien match. In our 72h history you can find all events of the last 3 days, covering the odds of this Womens Toppserien match and partially results, line ups and scores. Also you may find outrights and tables for Womens Toppserien Soccer Norway.
| date | match | 1 | x | 2 | ||
|---|---|---|---|---|---|---|
| 20.05. 13:00 | Avaldsnes - Røa | 1.50 | 4.75 | 4.50 | compare 7 bookies | |
| 20.05. 14:00 | Medkila - Vålerenga IF | 2.60 | 4.20 | 2.38 | compare 15 bookies | |
| 20.05. 17:00 | Amazon Grimstad - Kolbotn | 3.90 | 4.33 | 1.85 | compare 15 bookies | |
| 20.05. 17:00 | LSK Kvinner - Klepp | 1.05 | 10.50 | 17.50 | compare 4 bookies | |
| 20.05. 17:00 | Sandviken - Arna-Bjørnar | 9.00 | 6.00 | 1.33 | compare 16 bookies |
Past betting odds for Womens Toppserien Norway you will find in our odds archive Soccer Womens Toppserien Norway, where we have stored all prices for past events.