timezone:  odds format:
live odds comparisonWettportal Community
Login: Password:

Odds Comparison: Soccer - Europe

EURO 2012 - Group A

date match     1 x 2 #
08.06. 16:00 Poland - Greece 2.10 3.35 4.53 45
08.06. 18:45 Russia - Czech Republic 2.26 3.33 3.90 45
12.06. 16:00 Greece - Czech Republic 3.14 3.25 2.55 34
12.06. 18:45 Poland - Russia 3.20 3.30 2.40 35
16.06. 18:45 Czech Republic - Poland 2.88 3.50 2.63 33
16.06. 18:45 Greece - Russia 4.00 3.50 2.05 35

EURO 2012 - Group B

date match     1 x 2 #
09.06. 16:00 Netherlands - Denmark 1.63 3.99 6.80 45
09.06. 18:45 Germany - Portugal 1.88 3.71 5.00 45
13.06. 16:00 Denmark - Portugal 4.50 3.60 2.05 34
13.06. 18:45 Netherlands - Germany 3.30 3.40 2.38 34
17.06. 18:45 Denmark - Germany 8.00 4.33 1.55 34
17.06. 18:45 Portugal - Netherlands 3.51 3.50 2.20 35

EURO 2012 - Group C

date match     1 x 2 #
10.06. 16:00 Spain - Italy 1.85 3.60 5.25 46
10.06. 18:45 Ireland - Croatia 4.05 3.31 2.20 44
14.06. 16:00 Italy - Croatia 2.20 3.40 3.90 35
14.06. 18:45 Spain - Ireland 1.36 5.00 12.00 33
18.06. 18:45 Croatia - Spain 8.00 4.00 1.60 34
18.06. 18:45 Italy - Ireland 1.87 3.80 5.25 33

EURO 2012 - Group D

date match     1 x 2 #
11.06. 16:00 France - England 2.85 3.25 2.85 46
11.06. 18:45 Ukraine - Sweden 2.40 3.34 3.50 46
15.06. 16:00 Sweden - England 4.50 3.45 1.97 32
15.06. 18:45 Ukraine - France 3.55 3.40 2.30 32
19.06. 18:45 England - Ukraine 2.15 3.40 4.00 36
19.06. 18:45 Sweden - France 4.50 3.60 2.10 34

Worldcup-Qualifiers, Europe - Group A

date match     1 x 2 #
07.09. 10:00 Croatia - Macedonia 1.30 4.75 11.00 8
07.09. 10:00 Wales - Belgium 3.00 3.40 2.30 8
08.09. 10:00 Scotland - Serbia 2.60 3.25 2.60 6
11.09. 10:00 Belgium - Croatia 2.10 3.20 3.20 1
11.09. 10:00 Scotland - Macedonia 1.55 3.75 5.25 1
11.09. 10:00 Serbia - Wales 1.65 3.75 4.40 1

Worldcup-Qualifiers, Europe - Group B

date match     1 x 2 #
07.09. 10:00 Bulgaria - Italy 5.00 3.40 1.80 8
07.09. 10:00 Malta - Armenia 6.50 3.85 1.65 8
08.09. 10:00 Denmark - Czech Republic 1.99 3.30 4.00 8
11.09. 10:00 Bulgaria - Armenia 2.20 3.30 2.90 1
11.09. 10:00 Italy - Malta 1.02 11.00 34.00 1

Worldcup-Qualifiers, Europe - Group C

date match     1 x 2 #
07.09. 10:00 Germany - Faroe Islands 1.01 14.00 54.00 3
07.09. 10:00 Kazakhstan - Ireland 4.85 3.50 1.90 8
11.09. 10:00 Austria - Germany 7.00 5.25 1.30 2
11.09. 10:00 Sweden - Kazakhstan 1.05 10.00 21.00 1

Worldcup-Qualifiers, Europe - Group D

date match     1 x 2 #
07.09. 10:00 Andorra - Hungary 36.00 10.00 1.05 8
07.09. 10:00 Estonia - Romania 2.85 3.20 2.45 8
07.09. 10:00 Netherlands - Turkey 1.35 5.00 10.00 8
11.09. 10:00 Hungary - Netherlands 6.15 4.00 1.45 1
11.09. 10:00 Romania - Andorra 1.02 11.00 34.00 1
11.09. 10:00 Turkey - Estonia 1.45 3.75 6.75 1

Worldcup-Qualifiers, Europe - Group E

date match     1 x 2 #
07.09. 10:00 Albania - Cyprus 1.90 3.50 4.00 8
07.09. 10:00 Iceland - Norway 3.65 3.50 2.05 8
07.09. 10:00 Slovenia - Switzerland 2.90 3.30 2.60 8
11.09. 10:00 Cyprus - Iceland 1.90 3.35 3.60 1
11.09. 10:00 Norway - Slovenia 1.85 3.40 3.75 1
11.09. 10:00 Switzerland - Albania 1.40 4.00 7.25 1

Worldcup-Qualifiers, Europe - Group F

date match     1 x 2 #
07.09. 10:00 Azerbaijan - Israel 5.65 3.75 1.60 8
07.09. 10:00 Luxembourg - Portugal 40.00 13.50 1.02 3
07.09. 10:00 Russia - N. Ireland 1.30 4.75 10.00 8
11.09. 10:00 Israel - Russia 2.40 3.25 2.65 1
11.09. 10:00 N. Ireland - Luxembourg 1.22 5.00 12.00 1
11.09. 10:00 Portugal - Azerbaijan 1.01 12.00 34.00 1

Worldcup-Qualifiers, Europe - Group G

date match     1 x 2 #
07.09. 10:00 Latvia - Greece 4.50 3.35 2.00 8
07.09. 10:00 Liechtenstein - Bosnia and Herzegovina 20.00 6.00 1.20 8
07.09. 10:00 Lithuania - Slovakia 3.75 3.40 2.25 8
11.09. 10:00 Bosnia and Herzegovina - Latvia 1.22 5.00 12.00 1
11.09. 10:00 Greece - Lithuania 1.25 5.00 10.00 1
11.09. 10:00 Slovakia - Liechtenstein 1.01 12.00 34.00 1

Worldcup-Qualifiers, Europe - Group H

date match     1 x 2 #
07.09. 10:00 Moldova - England 10.50 5.50 1.35 8
07.09. 10:00 Montenegro - Poland 2.40 3.20 2.85 8
11.09. 10:00 England - Ukraine 1.30 4.75 8.00 1
11.09. 10:00 Poland - Moldova 1.27 4.75 9.50 1
11.09. 10:00 San Marino - Montenegro 26.00 10.00 1.04 1

Worldcup-Qualifiers, Europe - Group I

date match     1 x 2 #
07.09. 10:00 Finland - France 7.00 4.10 1.60 8
07.09. 10:00 Georgia - Belarus 3.00 3.25 2.60 8
11.09. 10:00 France - Belarus 1.33 4.50 7.75 1
11.09. 10:00 Georgia - Spain 13.00 6.50 1.15 1

U19 EC-Qualification

date match     1 x 2 #
25.05. 13:00 Greece (U19) - Cyprus (U19) 1.25 5.60 11.00 19
25.05. 13:00 Italy (U19) - Spain (U19) 2.95 3.30 2.30 18
25.05. 14:30 Croatia (U19) - Austria (U19) 1.75 3.50 4.45 17
25.05. 15:00 Czech Republic (U19) - France (U19) 2.92 3.30 2.30 20
25.05. 16:00 Denmark (U19) - Turkey (U19) 1.96 3.45 3.55 18
25.05. 17:00 Serbia (U19) - Germany (U19) 3.50 3.45 2.00 19
26.05. 17:00 Portugal (U19) - Ireland (U19) 1.45 4.30 6.50 15

U23 Women - International Friendlies

date match     1 x 2 #
24.05. 16:00 Germany (U23) - Sweden (U23) 1.57 4.00 5.50 2

Club Friendlies

date match     1 x 2 #
22.05. 13:00 Wisła Kraków - Podbeskidzie Bielsko Biala 3.46 3.64 2.75 26
22.05. 18:45 Norwich City - Celtic Glasgow 2:0 2.35 3.91 3.30 29
23.05. 10:00 Korona Kielce - Stal Rzeszów 1.55 4.10 7.25 5

Champions League

Tournament Winner

25.05.2013 18:45 max. #
FC Barcelona 4.50 8
Real Madrid 5.00 9
Manchester City 8.00 9
Manchester United 13.00 9
Bayern Munich 15.00 8
Chelsea FC 16.00 9
Juventus 25.00 9
AC Milan 26.00 9
Borussia Dortmund 26.00 8
Arsenal FC 30.00 9
Paris Saint-Germain 34.00 8
FC Schalke 04 81.00 9
Malaga 100.00 8
CF Valencia 100.00 9
Borussia Mönchengladbach 101.00 6
Lille 101.00 6
FC Porto 150.00 9
Benfica Lisbon 150.00 9
Shakhtar Donetsk 151.00 6
Montpellier 151.00 9
Zenit St-Petersburg 151.00 7
Ajax Amsterdam 200.00 8
Spartak Moscow 201.00 5
Dynamo Kiev 201.00 5
Sporting Braga 201.00 4
Udinese 250.00 7
FC Basel 251.00 4
Olympiacos Piraeus 251.00 4
Panathinaikos 351.00 1
Fenerbahce 500.00 5
Galatasaray 500.00 8
Club Brugge 501.00 4
RSC Anderlecht 501.00 5
Dinamo Zagreb 750.00 1
FC Copenhagen 751.00 4
Celtic Glasgow 751.00 8
VSC Debreceni 751.00 1
Śląsk Wrocław 1000.00 2
MŠK Žilina 1000.00 1
BATE Borisov 1000.00 2
Feyenoord Rotterdam 1000.00 5
FC Nordsjælland 1000.00 2
Red Bull Salzburg 1000.00 4
Partizan Belgrade 1000.00 4
CFR Cluj 1000.00 4
Vaslui 1000.00 1
Glasgow Rangers 1000.00 1
AEL Limassol FC 1000.00 1
FC Motherwell 2000.00 4
Molde 2000.00 2
KR Reykjavik 2000.00 1
HJK Helsinki 2000.00 1
Helsingborgs IF 2000.00 2
Ironi Kiryat Shmona 2000.00 1
FK Ludogorest 2500.00 1
NK Maribor 5000.00 1
Željeznicar Sarajevo 5000.00 1
Vardar 5000.00 1
FK Ekranas 5000.00 1
FC Sheriff Tiraspol 5000.00 1
Skenderbeu 5000.00 1
PFC Neftchi Baku 5000.00 1
Zestafoni 5000.00 1
FK Ventspils 5000.00 1
Slovan Liberec 5000.00 1
FC Shakhter Karagandy 5000.00 1
Shamrock Rovers 5000.00 1
FC Flora Tallinn 5000.00 1
Buducnost Podgorica 5000.00 1
Ulisses 5000.00 1
F91 Dudelange 10000.00 1
FC Lusitanos Andorra 10000.00 1
Linfield 10000.00 1
Valletta 10000.00 1
The New Saints 10000.00 1
B36 Torshavn 10000.00 1

Euro 2012

European Champion

01.07.2012 18:45 max. #
Spain 3.85 23
Germany 4.00 23
Netherlands 8.50 23
England 13.50 23
Italy 15.00 23
France 15.00 23
Portugal 21.00 23
Russia 26.00 23
Ukraine 51.00 23
Poland 53.00 23
Croatia 61.00 23
Sweden 81.00 23
Greece 90.00 23
Czech Republic 90.00 23
Denmark 101.00 23
Ireland 101.00 23