timezone:  odds format:
live odds comparisonWettportal Community
Login: Password:

Odds Comparison: Baseball - North America

MLB - American League

date match     1 2 #
24.05. 16:05 Cleveland Indians - Detroit Tigers 2.50 1.65 19
25.05. 00:10 Chicago White Sox - Minnesota Twins 1.69 2.40 21
25.05. 02:10 Seattle Mariners - Los Angeles Angels 2.07 1.90 22

MLB - National League

date match     1 2 #
24.05. 23:10 Cincinnati Reds - Atlanta Braves 1.87 2.10 22
24.05. 23:10 Florida Marlins - San Francisco Giants 1.64 2.51 19
24.05. 23:10 New York Mets - San Diego Padres 1.83 2.15 21
25.05. 00:15 St. Louis Cardinals - Philadelphia Phillies 1.68 2.43 22

Triple A - International League

date match     1 2 #
21.05. 14:30 Toledo Mud Hens - Syracuse Chiefs 1.85 1.85 3
21.05. 22:35 Columbus Clippers - Scranton/Wilkes-Barre Yankees 2.00 1.72 1
21.05. 23:05 Buffalo Bisons - Indianapolis Indians 1.63 2.15 2
21.05. 23:05 Durham Bulls - Charlotte Knights 1.85 1.85 2
21.05. 23:05 Lehigh Valley IronPigs - Louisville Bats 1.45 2.55 2
21.05. 23:05 Rochester Red Wings - Gwinnett Braves 1.80 1.90 1
21.05. 23:15 Norfolk Tides - Pawtucket Red Sox 1.85 1.85 2
22.05. 14:30 Toledo Mud Hens - Syracuse Chiefs 2.05 1.71 3
22.05. 14:35 Columbus Clippers - Scranton/Wilkes-Barre Yankees 1.85 1.85 1
22.05. 14:35 Lehigh Valley IronPigs - Louisville Bats 1.45 2.55 2
22.05. 15:05 Rochester Red Wings - Gwinnett Braves 1.85 1.85 2
22.05. 16:15 Norfolk Tides - Pawtucket Red Sox 1.95 1.76 3
22.05. 17:05 Buffalo Bisons - Indianapolis Indians 1.76 1.95 3
22.05. 17:05 Durham Bulls - Charlotte Knights 1.83 1.95 3

Triple A - Pacific Coast League

date match     1 2 #
21.05. 23:35 Iowa Cubs - Tacoma Rainiers 1.80 1.90 2
21.05. 23:35 Omaha Storm Chasers - Salt Lake Bees 1.85 1.85 1
22.05. 00:05 Colorado Springs Sky Sox - Oklahoma City RedHawks 1.57 2.25 1
22.05. 00:05 Round Rock Express - Sacramento River Cats 2.40 1.50 2
22.05. 00:35 Albuquerque Isotopes - Fresno Grizzlies 2.00 1.72 2
22.05. 01:35 Reno Aces - New Orleans Zephyrs 1.72 2.00 2
22.05. 02:05 Las Vegas 51s - Nashville Sounds 1.72 2.00 2
22.05. 02:05 Tucson Padres - Memphis Redbirds 1.95 1.75 1
22.05. 17:05 Iowa Cubs - Tacoma Rainiers 1.95 1.75 2
22.05. 18:35 Reno Aces - New Orleans Zephyrs 1.50 2.55 3
22.05. 23:05 Omaha Storm Chasers - Salt Lake Bees 2.10 1.65 1
23.05. 00:05 Colorado Springs Sky Sox - Oklahoma City RedHawks 1.75 1.95 1
23.05. 00:05 Round Rock Express - Sacramento River Cats 2.25 1.57 2
23.05. 00:35 Albuquerque Isotopes - Fresno Grizzlies 2.00 1.72 2
23.05. 02:05 Las Vegas 51s - Nashville Sounds 1.55 2.30 2
23.05. 02:05 Tucson Padres - Memphis Redbirds 1.60 2.20 1
23.05. 17:05 Iowa Cubs - Tacoma Rainiers 1.95 1.83 3
23.05. 23:35 Omaha Storm Chasers - Salt Lake Bees 2.00 1.72 1
24.05. 00:05 Colorado Springs Sky Sox - Oklahoma City RedHawks 1.75 1.95 1
24.05. 00:05 Round Rock Express - Sacramento River Cats 2.25 1.57 2
24.05. 00:35 Albuquerque Isotopes - Fresno Grizzlies 1.85 1.85 2
24.05. 01:35 Reno Aces - New Orleans Zephyrs 1.40 2.70 2
24.05. 02:05 Las Vegas 51s - Nashville Sounds 1.50 2.40 2
24.05. 02:05 Tucson Padres - Memphis Redbirds 1.53 2.35 1

Double A - Eastern League

date match     1 2 #
21.05. 22:30 Altoona Curve - Harrisburg Senators 1.72 2.00 2
21.05. 22:35 Erie SeaWolves - Reading Phillies 1.63 2.15 2
21.05. 22:35 New Britain Rock Cats - Binghamton Mets 2.05 1.70 2
21.05. 23:05 Bowie Baysox - Richmond Flying Squirrels 2.30 1.55 2
21.05. 23:05 New Hampshire Fisher Cats - Portland Sea Dogs 2.00 1.72 2
21.05. 23:05 Trenton Thunder - Akron Aeros 1.57 2.25 2
22.05. 22:30 Altoona Curve - Harrisburg Senators 2.00 1.80 2
22.05. 22:35 Erie SeaWolves - Reading Phillies 1.90 1.80 2
22.05. 22:35 New Britain Rock Cats - Binghamton Mets 1.95 1.75 2
22.05. 23:02 Trenton Thunder - Akron Aeros 1.80 1.90 2
22.05. 23:05 Bowie Baysox - Richmond Flying Squirrels 1.90 1.80 2
22.05. 23:05 New Hampshire Fisher Cats - Portland Sea Dogs 1.95 1.75 2
23.05. 16:05 New Britain Rock Cats - Binghamton Mets 1.80 1.90 2
23.05. 16:30 Altoona Curve - Harrisburg Senators 1.75 2.30 2
23.05. 22:35 Erie SeaWolves - Reading Phillies 1.57 2.25 2
23.05. 23:05 Bowie Baysox - Richmond Flying Squirrels 1.85 1.85 2
23.05. 23:05 Trenton Thunder - Akron Aeros 1.65 2.10 2
24.05. 00:05 New Hampshire Fisher Cats - Portland Sea Dogs 2.05 1.75 2

Double A - Southern League

date match     1 2 #
21.05. 15:05 Jacksonville Suns - Pensacola Blue Wahoos 1.85 1.85 2
21.05. 17:05 Jackson Generals - Mobile BayBears 1.63 2.15 2
21.05. 19:05 Jacksonville Suns - Mobile BayBears 1.63 2.15 1
21.05. 23:15 Chattanooga Lookouts - Huntsville Stars 1.50 2.40 2
22.05. 00:00 Mississippi Braves - Tennessee Smokies 2.10 1.65 2
22.05. 23:45 Huntsville Stars - Birmingham Barons 1.95 1.75 2
23.05. 00:05 Mobile BayBears - Tennessee Smokies 2.15 1.63 2
23.05. 23:15 Chattanooga Lookouts - Jacksonville Suns 1.60 2.20 2
23.05. 23:45 Huntsville Stars - Birmingham Barons 1.72 2.00 2
24.05. 00:00 Pensacola Blue Wahoos - Mississippi Braves 1.75 1.95 2
24.05. 00:05 Mobile BayBears - Tennessee Smokies 1.95 1.75 2
24.05. 00:05 Montgomery Biscuits - Jackson Generals 1.85 1.85 2

Double A - Texas League

date match     1 2 #
21.05. 16:00 Arkansas Travelers - Northwest Arkansas 2.10 1.65 1
21.05. 16:00 Frisco RoughRiders - San Antonio Missions 1.80 1.90 2
21.05. 17:05 Springfield Cardinals - Tulsa Drillers 1.57 2.25 2
21.05. 23:30 Midland RockHounds - Corpus Christi Hooks 1.63 2.15 2
24.05. 00:00 Northwest Arkansas - Midland RockHounds 1.63 2.15 1
24.05. 00:05 Corpus Christi Hooks - Arkansas Travelers 1.85 1.85 2
24.05. 00:05 San Antonio Missions - Springfield Cardinals 1.70 2.05 2
24.05. 00:05 Tulsa Drillers - Frisco RoughRiders 2.25 1.57 2

MLB

American League Central - division winner

31.10.2012 23:00 max. #
Detroit Tigers 1.40 3
Cleveland Indians 3.75 3
Chicago White Sox 13.00 3
Kansas City Royals 41.00 3
Minnesota Twins 151.00 2

American League East - division winner

31.10.2012 23:00 max. #
Tampa Bay Devil Rays 2.75 3
New York Yankees 3.25 3
Toronto Blue Jays 7.00 3
Boston Red Sox 7.00 3
Baltimore Orioles 13.00 3

American League West - division winner

31.10.2012 23:00 max. #
Texas Rangers 1.13 3
Los Angeles Angels 7.50 3
Oakland Athletics 41.00 3
Seattle Mariners 101.00 3

National League Central - division winner

31.10.2012 23:00 max. #
St. Louis Cardinals 1.91 2
Cincinnati Reds 2.50 3
Milwaukee Brewers 17.00 3
Pittsburgh Pirates 51.00 3
Houston Astros 101.00 3
Chicago Cubs 151.00 3

National League East - division winner

31.10.2012 23:00 max. #
Atlanta Braves 2.85 3
Washington Nationals 4.00 3
Philadelphia Phillies 4.50 2
Florida Marlins 6.00 3
New York Mets 29.00 3

National League West - division winner

31.10.2012 23:00 max. #
Los Angeles Dodgers 1.67 3
San Francisco Giants 3.75 3
Arizona Diamondbacks 11.00 3
Colorado Rockies 26.00 3
San Diego Padres 101.00 3